Box Office Collections
Tollywood worldwide collections and Telugu movies in US box office.
Top 20 Telugu Grossers
Worldwide collections with verdict column.
| # | Movie | Release Year | Worldwide Gross | Verdict |
|---|---|---|---|---|
| 1 | Baahubali 2: The Conclusion | 2017 | ₹1,810 Cr | Industry Hit |
| 2 | RRR | 2022 | ₹1,387 Cr | Blockbuster |
| 3 | Pushpa 2: The Rule | 2024 | ₹1,290 Cr | Blockbuster |
| 4 | Kalki 2898 AD | 2024 | ₹1,100 Cr+ | Blockbuster |
| 5 | Baahubali: The Beginning | 2015 | ₹650 Cr | Blockbuster |
| 6 | Salaar: Part 1 – Ceasefire | 2023 | ₹700 Cr+ | Super Hit |
| 7 | Saaho | 2019 | ₹430 Cr+ | Average |
| 8 | Pushpa: The Rise | 2021 | ₹365 Cr+ | Super Hit |
| 9 | Ala Vaikunthapurramuloo | 2020 | ₹280 Cr+ | Super Hit |
| 10 | Waltair Veerayya | 2023 | ₹220 Cr+ | Hit |
| 11 | Sye Raa Narasimha Reddy | 2019 | ₹240 Cr+ | Average |
| 12 | Sarileru Neekevvaru | 2020 | ₹220 Cr+ | Hit |
| 13 | Devara: Part 1 | 2024 | ₹400 Cr+ | Hit |
| 14 | Hanu-Man | 2024 | ₹295 Cr+ | Blockbuster |
| 15 | Guntur Kaaram | 2024 | ₹180 Cr+ | Average |
| 16 | Akhanda | 2021 | ₹150 Cr+ | Hit |
| 17 | Tillu Square | 2024 | ₹135 Cr+ | Hit |
| 18 | Bimbisara | 2022 | ₹65 Cr+ | Hit |
| 19 | Virupaksha | 2023 | ₹90 Cr+ | Hit |
| 20 | Lucky Baskhar | 2024 | ₹110 Cr+ | Hit |
Note: Collections are approximate and compiled for general information. Figures may vary by source.